| Equity and Liabilities | | AIB | BOI (at 30/9/08) | Anglo (at 30/9/08) | | TSB | | EBS | Nationwide | | Total |
| | | | | | | | | | | | |
| Total equity | | 10.3 | 6.4 | 4.1 | | 0.9 | | 0.7 | 1.2 | | 23.6 |
| Subordinated liabilities | | 4.5 | 8.5 | 4.9 | | | | 0.2 | 0.3 | | 18.4 |
| Debt securities in issue | | 37.8 | 60.8 | 17.3 | | | | 3.7 | 5.2 | | 124.8 |
| Customer accounts | | 92.6 | 90.6 | 51.5 | | | | 10.1 | 6.7 | | 251.5 |
| Deposits by banks | | 25.5 | 16.9 | 20.5 | | | | 6.1 | 0.8 | | 69.8 |
| Derivatives | | 6.5 | 3.4 | 1.5 | | | | 0.2 | 0.0 | | 11.6 |
| Other liabilities | | 4.9 | 17.7 | 1.5 | | 45.6 | ** | 0.4 | 0.2 | | 70.3 |
| | | | | | | | | | | | |
| Total Equity and Liabilities | | 182.1 | 204.3 | 101.3 | | 46.5 | | 21.4 | 14.4 | | 570.0 |
| | | | | | | | | | | | |
| Assets | | AIB | BOI (at 30/9/08) | Anglo (at 30/9/08) | | TSB | | EBS | Nationwide | | Total |
| | | | | | | | | | | | |
| Loans and advances to customers: | | | | | | | | | | | |
| Residential mortgages | | 31.6 | 63.4 | | | 35.5 | | 13.1 | 2.3 | | 145.9 |
| Construction and property | 47.9 | 38.0 | 36.1 | * | | | 0.5 | 8.1 | | 130.6 | |
| Other (difference with total) | 50.0 | 42.9 | 36.1 | * | | | 3.3 | 0.0 | | 132.3 | |
| Available for sale financial assets | | 29.0 | 27.7 | 8.1 | | | | 2.4 | 0.1 | | 67.3 |
| Other financial assets at fair value through P&L (trading portfolio in AIB) | | 0.4 | 10.5 | 0.7 | | | | 0.0 | 3.0 | | 14.6 |
| Loans and advances to banks | | 6.3 | 8.4 | 14.0 | | | | 1.3 | | | 30.0 |
| Derivatives | | 7.3 | 4.4 | 2.0 | | | | 0.1 | 0.5 | | 14.3 |
| Cash | | 2.5 | 1.6 | 1.8 | | | | 0.1 | 0.2 | | 6.2 |
| Other assets | | 7.1 | 7.4 | 2.5 | | 11.0 | ** | 0.6 | 0.2 | | 28.8 |
| | | | | | | | | | | | |
| Total assets | | 182.1 | 204.3 | 101.3 | | 46.5 | | 21.4 | 14.4 | | 570.0 |
| | | | | | | | | | | | |
| * Breakdown in notes to Anglo accounts not consistent with other banks - assumption 50/50 between "Construction and property" and "Other" | |||||||||||
| ** The ILP accounts do not appear to provide a meaningful balance sheet breakdown between banking and insurance activities | | ||||||||||
Affichage des articles dont le libellé est 2nd attempt at presenting combined balance sheet. Afficher tous les articles
Affichage des articles dont le libellé est 2nd attempt at presenting combined balance sheet. Afficher tous les articles
lundi 18 mai 2009
Inscription à :
Articles (Atom)